Car Category | Full Day (8Hour/80Km) | Extra Hour After 8 Hours | Extra KM After 80 Kms | Out Station per Km | Driver Allowance per Day |
---|---|---|---|---|---|
Indica | 1100/- | 70/- | 11/- | 9/- | 200/- |
Indigo | 1200/- | 70/- | 12/- | 9/- | 200/- |
Etios/Dzire | 1200/- | 80/- | 12/- | 10/- | 200/- |
Innova 6+1 | 1600/- | 100/- | 14/- | 14/- | 250/- |
Innova 7+1 | 1700/- | 100/- | 15/- | 14/- | 250/- |
Innova Crysta | 1800/- | 100/- | 16/- | 15/- | 250/- |
Tempo Traveller 12+1 | 3000/- | 150/- | 20/- | 18/- | 300/- |
Tempo Traveller 16+1 | 3500/- | 150/- | 25/- | 19/- | 300/- |
Mini Bus 27+1 | 7000 | 400 | 35 | 35/- | 400/- |
Bus 30+1 | 10000 | 600 | 50 | 45/- | 600/- |
State tax, Parking, Toll tax will be charged extra
Out station will be charged min. 250 Km per day
Distance and time in all cases will be calculated from our office to office
Due to any reason if Customer cancel programme, then customer has to pay cancellation charges.
All the above rates are subject to change without prior notice.
Subject to Gurgaon Jurisdiction only